These cups are ideal for general purpose work on hard & medium concrete. They come in a various selection of diamond grit size & segment configuration.
Astra grinding cup wheel ø7”x10 segs for hard concrete 35/40# ø7/8” (Red)
| Code | 8568 1801 | 
|---|---|
| Colour | Red | 
| Size | ø180mm | 
| Grit | 35/40# | 
| Bore Size | ø22.23 | 
| Bond Code | HC | 
| Segments | Turbo | 
Astra grinding cup wheel 7”x 10 segs for ultra-harder concrete 7” with ø22.23 (Orange)
| Code | 8568 1814 | 
|---|---|
| Colour | Orange | 
| Size | ø180mm | 
| Bore Size | ø22.23 | 
| Bond Code | VHC | 
| Segments | Turbo | 
ø7” Diamond wheel for grind very hard concrete, 12 segs 60/70# Red VHC60
| Code | 8568 1860G | 
|---|---|
| Colour | Red | 
| Size | ø180mm | 
| Grit | 60/70# | 
| Bore Size | ø22.23 | 
| Bond Code | VHC | 
| Segments | Turbo | 
ø7” Diamond wheel for grind very hard concrete, 12 segs 100/120# White VHC120
| Code | 8568 1810G | 
|---|---|
| Colour | White | 
| Size | ø180mm | 
| Grit | 100/120# | 
| Bore Size | ø22.23 | 
| Bond Code | VHC | 
| Segments | Turbo | 
Diamond grinding wheel 5 segs dry v.hard concrete ø180x12x8 25# ø7/8” (Orange)
| Code | 8568 1870 | 
|---|---|
| Colour | Orange | 
| Size | ø180mm | 
| Grit | 25# | 
| Bore Size | ø22.23mm | 
| Segments | 5 segs | 
Diamond grinding wheel for hard concrete 10 segs ø7” 25/30# Black (VH-25)
| Code | 8568 1873G | 
|---|---|
| Colour | Black | 
| Size | ø180mm | 
| Grit | 25/30# | 
| Bore Size | ø22.23mm | 
| Bond Code | 10 Segs | 
Diamond grinding wheel for hard concrete 10 segs ø7” 35/40# Silver (VH-35)
| Code | 8568 1874G | 
|---|---|
| Colour | Silver | 
| Size | ø180mm | 
| Grit | 35/40# | 
| Bore Size | ø22.23mm | 
| Segments | 10 Segs | 
ø7” turbo cup grinding wheel. 12 segs for medium concrete, ø7/8” 35/40# (Blue)
| Code | 8568 1800 | 
|---|---|
| Colour | Blue | 
| Size | ø180mm | 
| Grit | 35/40# | 
| Bore Size | ø22.23 | 
| Bond Code | M | 
| Segments | Turbo |