Diamond retip W Point crown for reinforced concrete, ø12x2.5x10
| Code | 401202 S | 
|---|---|
| Drill Diameter | ø12mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø14x2.5x10
| Code | 401402 S | 
|---|---|
| Drill Diameter | ø14mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø16x2.5x10
| Code | 401602 S | 
|---|---|
| Drill Diameter | ø16mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø18x2.5x10
| Code | 401802 S | 
|---|---|
| Drill Diameter | ø18mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø20x2.5x10
| Code | 402002 S | 
|---|---|
| Drill Diameter | ø20mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø22x2.5x10
| Code | 402202 S | 
|---|---|
| Drill Diameter | ø22mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø24x2.5x10
| Code | 402402 S | 
|---|---|
| Drill Diameter | ø24mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø25x2.5x10
| Code | 402502 S | 
|---|---|
| Drill Diameter | ø25mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø26x2.5x10
| Code | 402602 S | 
|---|---|
| Drill Diameter | ø26mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø28x2.5x10
| Code | 402802 S | 
|---|---|
| Drill Diameter | ø28mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø30x2.5x10
| Code | 403002 S | 
|---|---|
| Drill Diameter | ø30mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø32x2.5x10
| Code | 403202 S | 
|---|---|
| Drill Diameter | ø32mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø35x3x10
| Code | 403502 S | 
|---|---|
| Drill Diameter | ø35mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø38x3x10
| Code | 403802 S | 
|---|---|
| Drill Diameter | ø38mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø40x3x10
| Code | 404002 S | 
|---|---|
| Drill Diameter | ø40mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø42x3x10
| Code | 404202 S | 
|---|---|
| Drill Diameter | ø42mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø45x3x10
| Code | 404502 S | 
|---|---|
| Drill Diameter | ø45mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete | 
Diamond retip W Point crown for reinforced concrete, ø50x3x10
| Code | 405002 S | 
|---|---|
| Drill Diameter | ø50mm | 
| Crown Style | Inverted V | 
| Application | Reinforced concrete |