ø14” Diamond blade loop cutting cured concrete, ø355x6x8 ø1” DP
| Code | 335002 S | 
|---|---|
| Diameter | ø14'' | 
| Segment width | 6mm | 
| Segment height | 8mm | 
| Type | Loop | 
| Application | Concrete | 
ø14” Diamond blade loop cutting cured concrete, ø355x8x8 ø1” DP
| Code | 335003 S | 
|---|---|
| Diameter | ø14'' | 
| Segment width | 8mm | 
| Segment height | 8mm | 
| Type | Loop | 
| Application | Concrete | 
ø14” Diamond blade loop cutting cured concrete, ø355x10x8 ø1” DP
| Code | 335004 S | 
|---|---|
| Diameter | ø14'' | 
| Segment width | 10mm | 
| Segment height | 8mm | 
| Type | Loop | 
| Application | Concrete | 
Laser welded diamond loop blade for cured concrete, ø14”x10x10 ø1” DP
| Code | 82063554 | 
|---|---|
| Diameter | ø14'' | 
| Segment width | 10mm | 
| Segment height | 10mm | 
| Type | Loop | 
| Application | Concrete | 
ø14” Diamond blade loop cutting cured concrete, ø355x12x8 ø1” DP
| Code | 82153538 | 
|---|---|
| Diameter | ø14'' | 
| Segment width | 12mm | 
| Segment height | 8mm | 
| Type | Loop | 
| Application | Concrete | 
ø14” Diamond blade loop cutting cured concrete, ø356x15x8, ø1” DP
| Code | 82153520 | 
|---|---|
| Diameter | ø14'' | 
| Segment width | 15mm | 
| Segment height | 8mm | 
| Type | Loop | 
| Application | Concrete | 
Diamond loop cutting blade for cured concrete. ø14”x20x7 ø1” DP
| Code | 82063556 | 
|---|---|
| Diameter | ø14'' | 
| Segment width | 20mm | 
| Segment height | 7mm | 
| Type | Loop | 
| Application | Concrete |