Arix™ Road saw blade for electric saw ø500x4.0x13 TC11 ø1” DP (FX10)
| Code | 82155031 | 
|---|---|
| Size | ø20’’ (ø500mm) | 
| Bore Size | ø1’’ | 
| Bond Code | FX10 | 
| Type | Road Saw Blade | 
| Application | Cured Concrete | 
| Thickness | 4.0mm | 
| HP Range | Electric Saw | 
ø20” Arix blade for electric saw cured concrete ø20”x4.0x13 TC11 FX20SR
| Code | 82155021 | 
|---|---|
| Size | ø20’’ (ø500mm) | 
| Bore Size | ø1’’ | 
| Bond Code | FX20 | 
| Type | Floor Saw Blade | 
| Application | Cured Concrete | 
| Thickness | 4.0mm | 
| HP Range | Electric Saw | 
ø24” Arix blade for electric saw cured concrete ø24”x4.0x13 TC13 ø1” DP FX20SR
| Code | 82156008 | 
|---|---|
| Diameter | ø600mm | 
| Segment width | 4.0mm | 
| Segment height | 13mm | 
| Bond | FX20SR | 
Arix™ Road saw blade for electric saw ø750x4.0x13 TC16 ø1” DP (FX10)
| Code | 82157509 | 
|---|---|
| Diameter | ø750mm | 
| Segment width | 4.0mm | 
| Segment height | 13mm | 
| Bond | FX10 |