Laser weld diamond blade dry/wet asphalt ø9”x2.4x7 ø22.23/20
| Code | 82152300 | 
|---|---|
| Diameter | ø230mm | 
| Segment width | 2.4mm | 
| Segment height | 7mm | 
Laser welded diamond blade for asphalt ø14”x3.2x10 ø1” DP (Black, Red CDT Logo)
| Code | 82153531 | 
|---|---|
| Diameter | ø350mm | 
| Segment width | 3.2mm | 
| Segment height | 10mm | 
| Undercut Protection | Yes | 
Diamond saw blade for cutting asphalt wedge type premium ø14”x3.2x8.5 ø1” bore with Target drive pin hole
| Code | 82153500 | 
|---|---|
| Diameter | ø350mm | 
| Segment width | 3.2mm | 
| Segment height | 8.5mm | 
| Undercut Protection | Yes | 
Diamond saw blade for cutting asphalt wedge type 35HP Road saw ø14”x3.2x8.5 ø1” bore
| Code | 82153507 | 
|---|---|
| Diameter | ø350mm | 
| Segment width | 3.2mm | 
| Segment height | 8.5mm | 
| Undercut Protection | Yes | 
Diamond blade for asphalt ø350x3.2x8, 4 wedges, 4 sloping segs, TCs ø1” DP
| Code | 82063513 | 
|---|---|
| Diameter | ø350mm | 
| Segment width | 3.2mm | 
| Segment height | 8.0mm | 
| Undercut Protection | Yes | 
Diamond saw blade for dry/wet asphalt ø356x3.2x8.5 2 sloping segs, set of TCs
| Code | 82063521 | 
|---|---|
| Diameter | ø356mm | 
| Segment width | 3.2mm | 
| Segment height | 8.5mm | 
| Undercut Protection | Yes |